Name | Company | Start of Service | End of Service |
Barry Allen | Airborne Maintenance & Engineering Services, Inc. (AMES) | 2017 | 2022 |
Bradley Baker | Worthington Aviation Parts, Inc. | 2012 | 2013 |
Marty Barrett | Pratt & Whitney | 1995 | 1996 |
Bob Bietz | Delta Material Services (DMS) | 2023 | present |
Terry Bond | M&M Aerospace Hardware | 2001 | 2008 |
John Butler | Time Aviation Services | 1995 | 2002 |
Leandra Cain | Hurricane Aerospace Solutions | 2022 | present |
Adam Chiamulon | Global Airtech | 2014 | present |
Amy Cochis | Pratt & Whitney | 1999 | 2003 |
Bill Cote | The AGES Group; and Volvo Aero | 1996 | 2004 |
Kerri Crowley | Air Parts & Supply Company (APSCO); and VSE Aviation | 2017 | 2019 |
Dan Curtin | Aviall, Inc. | 1994 | 1995 |
Michele Dickstein | Aviation Suppliers Association | 1997 | present |
John Gattasse | Airbus Americas | 2018 | present |
Fred Gaunt | Pacific Air Industries | 1995 | 2001 |
Luis Giacoman | Aeromantenimiento S.A. (Aeroman) | 2008 | 2010 |
Edward Gluekler | Aviation Suppliers Association | 1993 | 1997 |
Robert (Bob) Hogan | Pratt & Whitney Commercial Serviceable Assets | 2008 | 2011 |
Jeffrey Johnston | Douglas Aircraft Corp.; and Boeing Company | 1994 | 1997 |
Lee Kapel | TSI Aviation Inc. | 2014 | present |
Robert Laskin | Performance Management Systems, Inc. | 1993 | 1995 |
Richard Levin | AJ Levin Company, Inc. | 2003 | 2014 |
Jason Lewis | Boeing Distribution Services, Inc. | 2019 | 2021 |
Debra Maier | The Boeing Company | 2003 | 2006 |
Greg McGowan | The Boeing Company | 2006 | 2015 |
Graham Mitchell | Aero Inventory (UK) Limited | 2009 | 2010 |
Mike Molli | Scandinavian Airlines System; SAS Technitrade Inc.; and Technitrade | 1993 | 2009 |
Sheri Murray | Air Parts & Supply Company (APSCO) | 2011 | 2017 |
James Niece | Aviation Sales | 1993 | 1995 |
Allan Nilsen | Airmotive | 1993 | 1995 |
Greg Norris | Parker Hannifin Corporation | 2015 | 2017 |
Karen Odegard | Pacific Aero Tech, LLC. | 1995-2001 | 2003-2007 |
Richard Poutier | International Lease Finance Corporation | 2014 | 2014 |
Robert Powell | Flightspares Intl. | 1993 | 1997 |
Jason Reed | GA Telesis | 2019 | present |
Grace Regillo | Air Canada Airlines | 2015 | present |
Roy Resto | Tracer Corporation | 2001 | 2010 |
Renaldo Roche | Delta Techops; and Infinity Air, Inc. | 2017 | 2020 |
Jay Rosenberg | International Airline Support Group | 2002 | 2003 |
Jennifer Russell | Boeing Global Services | 2022 | present |
Roger Sickler | Air Land Turbine Services, Inc. | 1993 | 1994 |
John Sidorek | Boeing Commercial Airplanes | 2017 | 2019 |
Paula Sparks | Pratt & Whitney; and AVTEAM | 1998 | 2001 |
Kevin St. Denis | Boeing Commercial Aviation Services | 2015 | 2017 |
Edith Stein | Southwest Airlines | 2014 | 2017 |
David J. Susser | Seal Dynamics LLC | 2010 | 2012 |
Robert Taylor | Carlyle Aviation Partners | 2020 | present |
Mary Wanke | Worthington Aviation Partners Inc.; VX Consultants, Inc.; and Aerontii | 2017 | present |
Brent Webb | Aircraft Inventory Management & Services, Ltd. | 2004 | present |
Mitch Weinberg | International Aircraft Associates, Inc. | 1997-1999 | 2001- 2023 |
Nicole Wright | AJW Group; and Wyatt Aerospace | 2015 | 2023 |
Jimmy Wu | Infinity Air, Inc. | 2010 | present |
List of Past & Present Board of Directors |